2020 | City Financials |
---|---|
january | 01 - January 2020.pdf |
february | 02 - February 2020.pdf |
march | 03 - March 2020.pdf |
april | 04- April 2020.pdf |
may | 05-May-2020.pdf |
june | 06-June-2020.pdf |
july | 07-July-2020.pdf |
august | 08-August-2020.pdf |
september | 09-September-2020.pdf |
october | 10-October-2020.pdf |
2019 | City Financials |
january | 01-January-2019.pdf |
march | 03-March-2019.pdf |
april | 04-April-2019.pdf |
may | 05-May-2019.pdf |
july | 07-July-2019-1_2.pdf07-July-2019-2_2.pdf |
august | 08-August-2019.pdf |
september | 09-September-2019.pdf |
october | 10-October-2019.pdf |
november | 11-November-2019.pdf |
december | 12-December-2019.pdf |
2021 | City Budgets / Salary Schedules |
---|---|
Water 2021 Budget.doc | |
2020 | City Budgets / Salary Schedules |
2020 Budget - Salary Schedule.pdfWater 2020 Budget -1-.doc | |
2019 | City Budgets / Salary Schedules |
2019 Budget - Salary Schuedule.pdfWater 2019 Budget.doc |
2019 | Audit Reports |
---|---|
City Audit 2019.pdfWater Audit 2019.pdf |